Introduction (1 variation)
1) 2…Nf6 3.Nf3 e4 (10 variations, 13.0 avg. trainable depth)
2) 2…d6 3.g3 f5 (12 variations, 12.3 avg. trainable depth)
3) 2…d6 3.g3 g6 (14 variations, 11.5 avg. trainable depth)
4) 2…f5 (14 variations, 11.6 avg. trainable depth)
5) 2…Nc6 3.Nf3 Sidelines (14 variations, 11.9 avg. trainable depth)
6) 2…Nc6 3.Nf3 Bb4 (9 variations, 13.1 avg. trainable depth)
7) 2…Nc6 3.Nf3 f5 (12 variations, 16.8 avg. trainable depth)
8) 2…Nc6 3.Nf3 g6 (7 variations, 15.9 avg. trainable depth)
9) 2…Bb4 3.Nd5 Sidelines (9 variations, 12.3 avg. trainable depth)
10) 2…Bb4 3.Nd5 a5 (19 variations, 15.5 avg. trainable depth)
11) 2…Bb4 3.Nd5 Bc5 (19 variations, 13.4 avg. trainable depth)
12) 2…Bb4 3.Nd5 Be7 (18 variations, 13.4 avg. trainable depth)
Model Games (12 variations)
Reference Lines (121 variations, 40.4 avg. depth)